Race Schedule and Results
8:00 am Marshal of Round 1
| 8:00 am – Round 1/Heat 1 (Marshal at 8:00am, Race at 8:30am) | |||
|---|---|---|---|
| Lane 1 | |||
| Lane 2 | |||
| Lane 3 | |||
| 8:10 am – Round 1/Heat 2 (Marshal at 8:10am, Race at 8:40am) | |||
|---|---|---|---|
| Lane 1 | |||
| Lane 2 | |||
| Lane 3 | |||
| 8:20 am – Round 1/Heat 3 (Marshal at 8:20am, Race at 8:50am) | |||
|---|---|---|---|
| Lane 1 | |||
| Lane 2 | |||
| Lane 3 | |||

